Action Planning Template
Goal: To evaluate the effects of parent involvement with nightly reading and their child's reading level
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Research similar inquiries regarding the correlation between parent involvement and reading levels | Kristin Boyd | August 2012 – June 2013 | Articles | Reference to research to be included in final presentation of findings |
Administer a parent questionnaire to get parent's views on nightly reading homework | Kristin Boyd | August 2012 | questionnaire | Review completed questionnaires to look for trends or areas of weakness that can improve parent involvement |
Implement reading log to be signed by parents nightly | Kristin Boyd | August 2012 – May 2013 | reading log sheet to be placed in each student's binder | examine each reading log for parent signatures – this will be done each day and looked at in detail and compared with reading levels each 9 weeks |
Administer Rigby testing to determine beginning of the year reading level | Kristin Boyd | September 2012 | Rigby test kit | Analyze data collected from Rigby Test and review Rigby test information with nightly reading log data. |
Parent conferences for all students in October | Kristin Boyd | October 2012 | Reading logs, Rigby test results | Share reading levels with parents and review nightly reading log |
Re-evaluate students Rigby levels | Kristin Boyd | January 2013 | Rigby test kit | Analyze data collected from Rigby Test and review Rigby test information with nightly reading log data. |
Below level conferences - we will discuss the importance of nightly reading and in below level conferences, we will reinforce the importance as well as sign a contract for nightly reading | Below level conferences : | February 2013 and | Reading logs, Rigby test results | Share reading levels with parents and review nightly reading log |
Administer 2nd parent questionnaire to see if parent's views have changed from the initial questionnaire | Kristin Boyd | February 2013 | Questionnaire | Review the questionnaires and compare with initial results |
Administer a student survey to get their feedback on parent involvement with nightly reading | Kristin Boyd | February 2013 | Questionnaire | Review the results and compare to parent surveys |
Re-evaluate students Rigby levels | Kristin Boyd | March 2013 | Rigby test kit | Analyze data collected from Rigby Test and review Rigby test information with nightly reading log data. |
Below level conferences - we will discuss the importance of nightly reading and in below level conferences, we will reinforce the importance as well as sign a contract for nightly reading | Below level conferences : | March/April 2013 | Reading logs, Rigby test results | Share reading levels with parents and review nightly reading log |
Re-evaluate students Rigby levels | Kristin Boyd | May 2013 | Rigby test kit | Analyze data collected from Rigby Test and review Rigby test information with nightly reading log data. |
Examine the results and compile results to be presented to administration | Kristin Boyd | June 2013 | Data collected throughout the year on reading levels and reading logs | Present findings to administration |
Publish my findings to my action research blog | Kristin Boyd | June 2013 | Report | Feedback from peers |
Format based on Tool 7.1 from Examining What We Do to Improve Our Schools
(Harris, Edmonson, and Combs, 2010)